Loading...
Compare all 5 DreamFlow plans — Base, Business, Scale, Agency, and Enterprise — with exact pricing, user limits, and feature breakdowns.
Last updated March 23, 2026
Difficulty: Beginner | Time: 5 min | Tier: All Plans
DreamFlow offers five plans designed to grow with your business. Every plan includes the full CRM, communication tools, and marketing features — the difference is in usage limits, user seats, and advanced capabilities.
| Feature | Base | Business | Scale | Agency | Enterprise |
|---|---|---|---|---|---|
| Monthly Price | $79/mo | $179/mo | $299/mo | $499/mo | Contact Us |
| Annual Price | $59/mo | $134/mo | $224/mo | $374/mo | Contact Us |
| Users | 2 | 5 | 15 | Unlimited | Custom |
| Contacts | 5,000 | 10,000 | 50,000 | 100,000 | Custom |
| Emails/mo | 5,000 | 15,000 | 50,000 | 100,000 | Custom |
| SMS/mo | 500 | 2,000 | 5,000 | 10,000 | Custom |
| Calling min/mo | 500 | 1,500 | 3,000 | 5,000 | Custom |
| AI Credits/mo | 100 | 500 | 2,000 | 5,000 | Custom |
| Automations | -- | Yes | Yes | Yes | Yes |
| Conditional Branching | -- | -- | Yes | Yes | Yes |
| White-Label | -- | -- | -- | Yes | Yes |
| Dedicated Support | -- | -- | -- | -- | Yes |
Annual billing saves 25% on every plan. See Annual vs Monthly Billing for details.
Need help picking a plan? Ask Sally in the chat bubble — she can recommend one based on your team size and usage.
Was this helpful?
Have more questions? Get instant answers.
Still need help? Our support team is here for you.
Contact Support